Orchard Hills School
Teachers - Middle School
CORE
LAST NAME | FIRST NAME | GRADE | |
---|---|---|---|
Aarvig | Brandi | 7 | baarvig@tustin.k12.ca.us |
Bruner | Kevin | 7 | kbruner@tustin.k12.ca.us |
Chien | Jeff | 6 | jchien@tustin.k12.ca.us |
Doo | Emily | 6 | edoo@tustin.k12.ca.us |
Gullo | Kimberley | 6 | kgullo@tustin.k12.ca.us |
Lippert | Lee-Ann | 7 / 8 | llippert@tustin.k12.ca.us |
Ronce | Amy | 7 | aronce@tustin.k12.ca.us |
Seaman | Deirdre | 6 | dseaman@tustin.k12.ca.us |
Takeshita | Todd | 8 | ttakeshita@tustin.k12.ca.us |
Wert | Ted | 8 | twert@tustin.k12.ca.us |
White | Meghan | 6 | mkwhite@tustin.k12.ca.us |
MATH
Last Name | First Name | Grade | |
---|---|---|---|
LaRue-Jennings | Julie | 7 / 8 | jjennings@tustin.k12.ca.us |
Parker | Marisa | 6 | mparker@tustin.k12.ca.us |
Rivers | Lisa | 6 / 7 | lrivers@tustin.k12.ca.us |
Ro | Gary | 8 | gro@tustin.k12.ca.us |
SCIENCE
LAST NAME | FIRST NAME | GRADE | |
---|---|---|---|
Hutchins | Valerie | 6 / 8 | vhutchins@tustin.k12.ca.us |
Kim | Kevin | 7 | kkim@tustin.k12.ca.us |
Lee | Soohee | 7 | splee@tustin.k12.ca.us |
Nguyen | Henry | 8 | htnguyen@tustin.k12.ca.us |
Okenwa | Lynn | 6 | lokenwa@tustin.k12.ca.us |
PHYSICAL EDUCATION
LAST NAME | FIRST NAME | GRADE | |
---|---|---|---|
Daviss | Jesse | 7 / 8 | jdaviss@tustin.k12.ca.us |
McCargar | Samantha | 6 / 7 | smccargar@tustin.k12.ca.us |
Sheveland | Rob | 6 | rsheveland@tustin.k12.ca.us |
ELECTIVE
LAST NAME | FIRST NAME | COURSES | |
---|---|---|---|
Anderson | Josh | Computer Applications, Video Productions, Intro to Digital Film, Exploratory Wheel Computer Applications | janderson@tustin.k12.ca.us |
Carlos | Molly | Art, Yearbook, Art Production | mcarlos@tustin.k12.ca.us |
Kim | Kevin | Gateway to Technology, Robotics Competition | kkim@tustin.k12.ca.us |
Medina | Juan | Culinary Arts | jmedina@tustin.k12.ca.us |
Memon | Jazmin | Spanish, Exploratory Wheel Spanish | jmemon@tustin.k12.ca.us |
Nguyen | Henry | Exploratory Wheel Medical Detectives | htnguyen@tustin.k12.ca.us |
Perkins | Joseph | Band, Orchestra, Choir | jperkins@tustin.k12.ca.us |
Parker | Marisa | Leadership | mparker@tustin.k12.ca.us |
SPECIALIZED ACADEMIC INSTRUCTION
LAST NAME
|
FIRST NAME
|
GRADE |
EMAIL
|
|
---|---|---|---|---|
Velazquez |
Rebecca |
6 - 8 | rvelazquez@tustin.k12.ca.us |
|
Zavala |
Anna |
6 - 8 | azavala@tustin.k12.ca.us |
|